Pond One ClariTec 3000UV Pressurised Filter with 9w UV
Pond One ClariTec 3000UV Pressurised Filter with UVC
Features & Benefits:
- Solid construction
- Deep cleaning power
- Greater filter volume
- Includes filter media
- Supplied with all hose connectors
- Remote UV-C ballast unit
Available in Various Sizes:
Description: | ClariTec 3000 Pressurised Filter with UV | ClariTec 5000 Pressurised Filter with UV | ClariTec 10000 Pressurised Filter with UV | ClariTec 15000 Pressurised Filter with UV |
Item Code: | 93044 | 93046 | 93072 | 93071 |
Max Flow Rate: | 3000L/Hr | 5000L/Hr | 10000L/Hr | 15000L/Hr |
Fitting in/out: | 3/4″ 1.5″, 19-37mm | 3/4″ 1.5″, 19-37mm | 3/4″ 1.5″, 19-37mm | 3/4″ 1.5″, 19-37mm |
UVC Power: | 9W | 9W | 13W | 13W |
Capacity: | 15.5L | 21.5L | 27.5L | 33.5L |
Filter Height: | 35cm | 46cm | 56cm | 66cm |
Filter Diameter: | 39cm | 39cm | 39cm | 39cm |
UVC Cable Length: | 10m | 10m | 10m | 10m |
Recommended Pond Size | • Ornamental pond with plants and few fish and less than average exposure to sun – no more than 6 hours a day full sunlight exposure : 3000L • Typical pond with plants and average fish contents and average sun exposure : 1500L • Heavily stocked pond with plants and larger fish or greater than average sun exposure : 750L | • Ornamental pond with plants and few fish and less than average exposure to sun – no more than 6 hours a day full sunlight exposure : 5000L • Typical pond with plants and average fish contents and average sun exposure : 2500L • Heavily stocked pond with plants and larger fish or greater than average sun exposure : 1200L | • Ornamental pond with plants and few fish and less than average exposure to sun – no more than 6 hours a day full sunlight exposure : 10000L • Typical pond with plants and average fish contents and average sun exposure : 5000L • Heavily stocked pond with plants and larger fish or greater than average sun exposure : 2500L | • Ornamental pond with plants and few fish and less than average exposure to sun – no more than 6 hours a day full sunlight exposure : 15000L • Typical pond with plants and average fish contents and average sun exposure : 7500L • Heavily stocked pond with plants and larger fish or greater than average sun exposure : 3700L |
Reviews
There are no reviews yet.